Place | Points | Name | Time | |
---|---|---|---|---|
1 | 2 | Arnold | Sebastian | 33:55 |
2 | 4 | Tim | Walinskas | 35:49 |
3 | 12 | Mark | Giordano | 37:46 |
4 | 16 | Rj | Hartfuss | 38:35 |
5 | 18 | Shawn | Palko | 38:50 |
6 | (25) | Bill | Brown | 40:43 |
7 | (51) | Ed | Keener | 45:00 |
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 6 | George | Morse Iv | 36:04 |
2 | 7 | Eric | Finger | 36:05 |
3 | 20 | Christopher | Fitzgerald | 39:19 |
4 | 30 | Jeremy | Jordan | 41:02 |
5 | 44 | Jerome | Lowery | 43:33 |
6 | (46) | Ric | Dame | 44:19 |
7 | (63) | Dianca | Newman | 52:36 |
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 8 | Joseph B | Moore | 36:30 |
2 | 14 | Suzanne | Prieto | 37:49 |
3 | 29 | Edward | Solvibile | 40:56 |
4 | 33 | Edward | Gonzalez | 42:05 |
5 | 34 | Tony | Eng | 42:19 |
6 | (53) | Teng | Chan | 45:41 |
7 | (55) | Chelsea | Keenan | 46:11 |
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 9 | Eugene | Jaskiewicz | 36:38 |
2 | 10 | Austin | Gill | 37:10 |
3 | 22 | Amy | Senerth | 39:52 |
4 | 35 | Megan | McKay-Soule | 42:23 |
5 | 43 | Danielle | Stein | 43:31 |
6 | (57) | Lauren | Jaskiewicz | 46:47 |
7 | (60) | Filip | Pollak | 48:03 |
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 11 | Damien | Dipentino | 37:26 |
2 | 21 | Matthew | Wentz | 39:51 |
3 | 27 | Dalton | Becker | 40:49 |
4 | 31 | Thomas | Robbins | 41:20 |
5 | 32 | Chris | McConaghie | 41:42 |
6 | (36) | Sean | Shields | 42:57 |
7 | (37) | Nicholas | Platenecky | 43:00 |
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 13 | Nathan | Schlegel | 37:48 |
2 | 23 | Jason | Prekup | 40:07 |
3 | 24 | Matthew | MacWilliams | 40:19 |
4 | 28 | Sean | Baldwin | 40:55 |
5 | 40 | Ron | Ornowski | 43:18 |
6 | (52) | Lisa | Campisi | 45:32 |
7 | (58) | Jayla | Prekup | 47:26 |
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 1 | Joseph | Cahill | 33:39 |
2 | 5 | Cassia | Brown-Cahill | 35:57 |
3 | 38 | Jon | Joseph | 43:05 |
4 | 47 | William | Reis | 44:31 |
5 | 49 | Matt | Maguire | 44:46 |
6 | (62) | Kerry | Dugan | 50:04 |
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 3 | Devon | Ford | 34:22 |
2 | 19 | Christopher | Specht | 39:15 |
3 | 26 | Zeb | Kopcyznskie | 40:45 |
4 | 45 | Kevin | Cao | 43:40 |
5 | 61 | Steven | Gutierrez | 48:14 |
6 | (64) | Brittney | Rehrig | 54:30 |
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 15 | Rich | Cerminaro | 38:15 |
2 | 17 | Matt | Callahan | 38:36 |
3 | 39 | Keith | Hufford | 43:07 |
4 | 41 | Joshua | Conrad | 43:18 |
5 | 42 | Tyler | Kimble | 43:22 |
6 | (48) | Charles | Dalin | 44:34 |
7 | (56) | Fina | Spory | 46:41 |
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 50 | Abigail | Fallen | 44:47 |
2 | 54 | Nikole | Kobchenko | 46:07 |
3 | 59 | Leah | Hand | 47:37 |
4 | 65 | Tammy | Hosgood | 1:00:13 |
5 | 66 | Michael | Fuss | 1:12:14 |
Thank you! Your message was posted to Facebook.