Team JCI: Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age | 
|---|---|---|
| Elizabeth W. | Female | 51 | 
| David W. | Male | 52 | 
| Shane M. | Male | 56 | 
| Cole M. | Male | 23 | 
| Emily M. | Female | 19 | 
| Meghan M. | Female | 19 | 
| Shannon M. | Female | 19 | 
| Michelle M. | Female | 53 | 
| Jason P. | Male | 44 | 
| Dana P. | Female | 39 | 
| Derrick B. | Male | 42 | 
| Jayla P. | Female | 15 | 
| Jocelyn P. | Female | 13 | 
| Jason P. | Male | 44 | 
| Charles D. | Male | 54 | 
| Haley D. | Female | 21 | 
| Valerie S. | Female | 57 | 
| Juan L. | Male | 31 | 
| Aaron B. | Male | 48 | 
| Jennifer B. | Female | 45 | 
| Megan S. | Female | 45 | 
| Joshua B. | Male | 17 | 
| Anna B. | Female | 15 | 
| Jacob B. | Male | 13 | 
| Heidi G. | Female | 53 | 
| Peter M. | Male | 45 | 
| William H. | Male | 56 | 
| Laurie H. | Female | 54 | 
| Clare H. | Female | 12 | 
| Robert S. | Male | 49 | 
| Lori S. | Female | 47 | 
| Nathan S. | Male | 17 | 
| Thomas S. | Male | 42 | 
| Jamie S. | Female | 39 | 
| Nicole K. | Female | 42 | 
| Lisa C. | Female | 40 | 
| John M. | Male | 39 | 
| Tony Y. | Male | 50 | 
| Anthony Y. | Male | 24 | 
| Doug N. | Male | 48 | 
| Bonnie N. | Female | 45 | 
| Patricia B. | Female | 57 | 
| John B. | Male | 57 | 
| Susan M. | Female | 55 | 
| Ed M. | Male | 55 | 
| Daniel R. | Male | 60 | 
| Ron O. | Male | 59 | 
| Deserie D. | Female | 51 | 
| Ryan D. | Male | 20 | 
| Anonymous Participant | Female | 24 | 
| Thomas C. | Male | 31 | 
| Kristina M. | Female | 55 | 
| Joan T. | Female | 56 | 
| Kenneth T. | Male | 58 | 
| Francine T. | Female | 38 | 
| Tony D. | Male | 47 | 
| Mark G. | Male | 44 | 
| Erica G. | Female | 38 | 
| Mike G. | Male | 40 | 
| Matthew M. | Male | 31 | 
| Andrew P. | Male | 33 | 
| Jennifer W. | Female | 48 | 
| Heather J. | Male | 57 | 
| Sean B. | Male | 30 | 
| Zoe T. | Female | 19 | 
| Shannon S. | Female | 19 | 
| Jared S. | Male | 20 | 
| John O. | Male | 48 | 
| Emily O. | Female | 45 | 
| Jake O. | Male | 24 | 
| Evan O. | Male | 21 | 
| Halle O. | Female | 17 | 
| Jay S. | Male | 61 | 
| Linda S. | Female | 61 | 
| Paul S. | Male | 33 | 
| Alaina S. | Female | 32 | 
| Elizabeth G. | Female | 58 | 
| Bill G. | Male | 60 | 
| Andrew G. | Male | 23 | 
| Angelo Y. | Male | 67 | 
| Rita Y. | Female | 66 | 
| Ann T. | Female | 50 | 
| John W. | Male | 58 | 
| Fred C. | Male | 63 | 
| Donna C. | Female | 64 | 
| Michel G. | Male | 72 | 
| Sheila W. | Female | 55 | 
| Shane S. | Male | 48 | 
| Colin C. | Male | 43 | 
| Julie Y. | Female | 45 | 
| Dustin C. | Male | 34 | 
| Lauren C. | Female | 32 | 
| Dexter C. | Male | 4 | 
| Navy C. | Female | 2 | 
| Kevin G. | Male | 61 | 
| Dan V. | Male | 42 | 
| Jon G. | Male | 52 | 
| Mike H. | Male | 63 | 
| Jacqueline G. | Female | 57 | 
| Mary Lou H. | Female | 62 | 
| Jeffrey H. | Male | 61 | 
| Devon H. | Male | 21 | 
| thomas S. | Male | 17 | 
| Ava S. | Female | 15 | 
| Mark M. | Male | 58 | 
| Vincent M. | Male | 44 | 
| Elena M. | Female | 46 | 
| Joseph M. | Male | 51 | 
| Alison D. | Female | 38 | 
| Jonathon N. | Male | 26 | 
| Suzanne K. | Female | 54 | 
 
											